<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mind can has mountains &#187; palatina</title>
	<atom:link href="http://www.gnostai.org/journal/category/palatina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnostai.org/journal</link>
	<description>gnostai development journal</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Generating a Feature Matrix from text files</title>
		<link>http://www.gnostai.org/journal/2011/11/30/generating-a-feature-matrix-from-text-files/</link>
		<comments>http://www.gnostai.org/journal/2011/11/30/generating-a-feature-matrix-from-text-files/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:36:54 +0000</pubDate>
		<dc:creator>cathalmagus</dc:creator>
				<category><![CDATA[alexandria]]></category>
		<category><![CDATA[palatina]]></category>
		<category><![CDATA[scripts]]></category>

		<guid isPermaLink="false">http://www.gnostai.org/journal/?p=15</guid>
		<description><![CDATA[I&#8217;ve been trying to compare the existing features of Alexandria with the currently implemented and planned features of Palatina. Rather than muck about with formatting tables in a LibreOffice document, or try to make do with a spreadsheet (and no formatting), I decided I could make a very simple text file format and generate a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been trying to compare the existing features of <a title="Alexandria Book Collection Manager" href="http://alexandria.rubyforge.org">Alexandria</a> with the currently implemented and planned features of <a title="Palatina Publication Collection Manager" href="http://palatin.as/">Palatina</a>. Rather than muck about with formatting tables in a LibreOffice document, or try to make do with a spreadsheet (and no formatting), I decided I could make a very simple text file format and generate a feature matrix in HTML from that. I wrote this <em>Feature Matrix Generator</em> <a title="Feature Matrix Generator ruby script" href="/journal/wp-content/2011/11/feature_matrix_generator.rb ">script</a> in Ruby while hashing out the<a title="Feature Matrix text file" href="/journal/wp-content/2011/11/matrix__software_library.txt "> text format</a>; proper prototyping. The <a title="Alexandria/Palatina Feature Matrix" href="http://palatin.as/feature_matrix.html">results</a> are quite pleasing (admittedly, that&#8217;s largely due to some <a title="Palatina Style Sheet" href="http://palatin,as/style/palatina.css">fancy CSS</a>, but having embedded <a title="Markdown Homepage" href="http://daringfireball.net/projects/markdown/">Markdown</a> makes the whole thing rather easy and useful to read through). The script requires the <a title="Kramdown, a fast pure-Ruby Markdown converter" href="http://kramdown.rubyforge.org/">kramdown</a> Ruby <a title="kramdown gem" href="http://rubygems.org/gems/kramdown">gem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnostai.org/journal/2011/11/30/generating-a-feature-matrix-from-text-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palatina, an experimental Alexandria</title>
		<link>http://www.gnostai.org/journal/2008/06/28/palatina-an-experimental-alexandria/</link>
		<comments>http://www.gnostai.org/journal/2008/06/28/palatina-an-experimental-alexandria/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 00:01:32 +0000</pubDate>
		<dc:creator>cathalmagus</dc:creator>
				<category><![CDATA[alexandria]]></category>
		<category><![CDATA[palatina]]></category>
		<category><![CDATA[experimental]]></category>

		<guid isPermaLink="false">http://www.gnostai.org/journal/?p=10</guid>
		<description><![CDATA[I&#8217;ve been thinking for a while that what I really want to do with Alexandria is experiment wildly. I want to see what kind of database might work best. I&#8217;d like to check out the possibility of using RDF-triples to describe arbitrary properties of books. I want to redesign the core domain from the ground [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking for a while that what I really want to do with Alexandria is experiment wildly. I want to see what kind of database might work best. I&#8217;d like to check out the possibility of using RDF-triples to describe arbitrary properties of books. I want to redesign the core domain from the ground up to that the program supports a deep domain model. And to do that, I think I need to depart from ordinary Alexandria development for a while.</p>
<p><span id="more-10"></span></p>
<p>I won&#8217;t be giving up on maintenance of the main Alexandria program. It&#8217;s a useful program in its current state, and it has a few bugs which are preventing it being properly stable for its users. They need to be sorted out, certainly. But the addition of new features into the pre-existing codebase is just too&#8230; messy. Especially without a plan.</p>
<p>So, I&#8217;ve decided to create a new little side project for myself and hack on that instead. Apart from anything else, it should help lift my current development funk surrounding Alexandria. If it goes badly, I can at least learn some things from the experience and avoid them when I return to adding features to Alexandria directly. If it goes really well, it may replace the entire Alexandria codebase (this is quite unlikely). In any case, it&#8217;ll be called <em>Palatina</em>, after <a title="Bibliotheca Palatina on Wikipedia" href="http://en.wikipedia.org/wiki/Bibliotheca_Palatina">Bibliotheca Palatina</a>. To begin with, I&#8217;ll be writing short articles here about how the domain might be worked out. Then, I might make a few diagrams, write a few code fragments&#8230; We&#8217;ll see how it goes. Eventually, a wiki and a source repository might be necessary.</p>
<p>If anyone wants to comment constructively on my work with Palatina, drop me a line and I&#8217;ll create an account for you on this journal &#8211; you&#8217;ll know my e-mail address from the Alexandria mailing list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnostai.org/journal/2008/06/28/palatina-an-experimental-alexandria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

