<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: UML Modeling with Gaphor</title>
	<atom:link href="http://www.gnostai.org/journal/2007/12/30/uml-modeling-with-gaphor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnostai.org/journal/2007/12/30/uml-modeling-with-gaphor/</link>
	<description>gnostai development journal</description>
	<pubDate>Tue, 06 Jan 2009 00:34:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: josephmethod</title>
		<link>http://www.gnostai.org/journal/2007/12/30/uml-modeling-with-gaphor/#comment-4</link>
		<dc:creator>josephmethod</dc:creator>
		<pubDate>Fri, 04 Jan 2008 23:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gnostai.org/journal/2007/12/30/uml-modeling-with-gaphor/#comment-4</guid>
		<description>Gaphor's cooler than I expected it to be. It doesn't work on Ubuntu Gutsy out of the repository, but if you do `apt-get install python-setuptools` and use the ez_setup option on their website, it works perfectly.</description>
		<content:encoded><![CDATA[<p>Gaphor&#8217;s cooler than I expected it to be. It doesn&#8217;t work on Ubuntu Gutsy out of the repository, but if you do `apt-get install python-setuptools` and use the ez_setup option on their website, it works perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
